TOEFL switched to a 1-6 band system in 2026 — shorter format, no essay, faster results. PTE remains fully AI-scored with 1-2 day results and is the only option for Australia PR and Canada Express Entry among these two. Here's how they compare.
Expert comparison based on 28+ years of coaching both tests.
| Aspect | PTE | TOEFL |
|---|---|---|
| Scoring | PTE 10-90 | TOEFL 1-6 bands (NEW) |
| Format | Computer-only, AI-scored | Computer-only, adaptive (NEW) |
| Duration | ~2 hours | ~2 hours (NEW) |
| AI Scoring | Fully AI-scored | Hybrid (AI + human for some sections) |
| Results Speed | 1-2 business days | 72 hours (NEW) |
| Fee (India) | INR 18,000 | INR 18,000 |
| Immigration (Australia) | Accepted for Australia PR | NOT accepted for Australia PR |
| Immigration (Canada) | PTE Core accepted for Express Entry | NOT accepted for Express Entry |
| Negative Marking | YES (MC multiple answer) | NO |
| Speaking | Recorded responses to AI | Recorded responses to computer |
| Writing | Summary + essay | Summarize discussion (NO essay — NEW) |
| Score Conversion | PTE 73 ≈ TOEFL Band 5.0, PTE 58 ≈ TOEFL Band 4.0 | (reverse) |
| EEC Coaching | From ₹7,500 | From ₹7,500 |
See how many courses open up at different PTE score levels across top destinations.
See how many courses open up at different TOEFL score levels across top destinations.
Reviews from Google Places API · 2026-02-16
Our coaches have prepared students for both PTE and TOEFL for 28+ years. Get a personalized recommendation based on your target country, immigration goals, and strengths. Available online from anywhere in India.