For Indian students in 2026, Canada offers a faster and more affordable pathway to permanent residency with lower tuition (CAD 20,000-40,000/year) and a 3-year post-study work permit. Australia offers warmer climate, higher starting salaries, and strong post-study work rights of 2-4 years. Both countries are safe, multicultural, and provide excellent education quality.
Expert comparison based on 27+ years of sending Indian students to both countries.
| Aspect | 🇨🇦 Canada | 🇦🇺 Australia |
|---|---|---|
| Avg. Tuition (Masters) | CAD 20,000-40,000/yr | AUD 25,000-50,000/yr |
| Living Cost | CAD 10,000-15,000/yr | AUD 15,000-21,000/yr |
| Post-Study Work Permit | PGWP: Up to 3 years | PSW: 2-4 years (course dependent) |
| PR Pathway | Express Entry (CRS points system) | Points-based (189/190/491 visa) |
| PR Timeline | 2-3 years after graduation | 2-4 years after graduation |
| Part-Time Work | 20 hrs/week during term | 48 hrs/fortnight during term |
| English Test | IELTS / PTE / CELPIP | IELTS / PTE / TOEFL |
| Min. English Score | IELTS 6.0-6.5 / PTE 50-58 | IELTS 6.0-6.5 / PTE 50-58 |
| Indian Students (2024) | 320,000+ | 100,000+ |
| Safety Index | Very High (#6 globally) | Very High (#5 globally) |
| Climate | Cold winters (-20°C to -40°C) | Warm/hot (15°C to 40°C) |
| Financial Proof | GIC: CAD 22,895 + tuition | Savings: AUD $29,710/yr |
| Healthcare | Provincial health insurance (varies) | OSHC mandatory (AUD 500-700/yr) |
| Spouse Work Rights | Open work permit (Masters+ only) | Full work rights (dependent visa) |
| Top Cities | Toronto, Vancouver, Montreal, Calgary | Sydney, Melbourne, Brisbane, Perth |
Our counselors have sent students to both Canada and Australia for 27+ years. Get a personalized recommendation based on your profile, budget, and goals. Available online from anywhere in India.