The average cost of studying in Canada for Indian students in 2026 ranges from CAD 20,000 to CAD 40,000/year for tuition, plus CAD 10,000-15,000 for living expenses. The GIC requirement is CAD 22,895 (2026 IRCC minimum). Use this calculator for a province-wise budget estimate.
Free tool by EEC — trusted by 50,000+ students since 1997
tools_top_lead
tools_top_sub
tools_pof_body
| tools_pof_th_size | tools_pof_th_cad |
|---|---|
| tools_pof_size_1 | CAD 22,895 |
| tools_pof_size_2 | CAD 28,502 |
| tools_pof_size_3 | CAD 35,040 |
| tools_pof_size_4 | CAD 42,543 |
| tools_pof_size_5 | CAD 48,252 |
| tools_pof_size_6 | CAD 54,420 |
| tools_pof_size_7 | CAD 60,589 |
tools_pof_footnote
tools_tuition_body
| tools_tuition_th_prov | tools_tuition_th_under | tools_tuition_th_grad |
|---|---|---|
| Ontario | CAD 49,802 ₹33.56 L | CAD 28,624 ₹19.29 L |
| British Columbia | CAD 39,851 ₹26.85 L | CAD 26,607 ₹17.93 L |
| Quebec | CAD 34,258 ₹23.08 L | CAD 25,413 ₹17.12 L |
| Alberta | CAD 33,435 ₹22.53 L | CAD 24,802 ₹16.71 L |
| Saskatchewan | CAD 31,540 ₹21.25 L | CAD 23,397 ₹15.76 L |
| Manitoba | CAD 23,000 ₹15.50 L | CAD 19,800 ₹13.34 L |
| Nova Scotia | CAD 27,973 ₹18.85 L | CAD 23,870 ₹16.08 L |
| New Brunswick | CAD 21,650 ₹14.59 L | CAD 21,787 ₹14.68 L |
| Newfoundland & Labrador | CAD 18,867 ₹12.71 L | CAD 6,964 ₹4.69 L |
tools_sds_card1_body
tools_sds_card2_body
tools_sds_card3_body
tools_band_body
tools_related_body
Get free study abroad counseling from EEC experts. high visa success rate, 28+ years experience.
Explore Study Options →Join EEC's online coaching from anywhere in India. Expert faculty, AI mock tests, guaranteed results.
Start Coaching →Talk to an EEC expert for free. We'll help you understand your options and create a plan.