UK offers a shorter 1-year Master's, lower total cost, and free NHS healthcare, while USA provides STEM OPT extension, higher earning potential, and a vibrant campus experience. Here's a detailed comparison to help you decide.
Expert comparison based on 28+ years of sending Indian students to both countries.
| Aspect | π¬π§ UK | πΊπΈ USA |
|---|---|---|
| Master's Duration | 1 year | 2 years |
| Tuition (Master's) | GBP 15,000-35,000/yr | USD 25,000-60,000/yr |
| Total Master's Cost | GBP 30,000-50,000 (1 yr) | USD 60,000-130,000 (2 yrs) |
| Post-Study Work | Graduate Route 2 years | OPT 12 months + STEM 24 months |
| Work During Study | 20 hrs/wk | On-campus only (very limited) |
| Part-Time Wages | GBP 11.44/hr (NLW) | USD 7.25-15/hr (varies by state) |
| Application Process | via UCAS (5 choices, centralized) | Individual per university |
| English Test | IELTS/PTE required | TOEFL/IELTS/Duolingo |
| PR Pathway | Skilled Worker visa (no direct post-study PR) | H-1B lottery (35.3% selection rate) |
| Indian Students (2024) | 150,000+ | 363,019 |
| Global Rankings | 4 of world top 10 | 5 of world top 10 |
| Scholarships | Chevening, GREAT (up to full funding) | Fulbright, university merit (varies) |
| Healthcare | NHS (free for students) | Must buy insurance (USD 1,500-3,000/yr) |
| Visa Processing | 3-4 weeks | 2-4 months (interview required) |
Reviews from Google Places API Β· 2026-02-16
Our counselors have sent students to both UK and USA for 28+ years. Get a personalized recommendation based on your budget, career goals, and preferences. Available online from anywhere in India.