Germany offers free tuition at public universities and a low visa refusal rate, while Canada provides a clearer PR pathway, English-only programs, and a 3-year post-study work permit. Here's a detailed comparison to help you decide.
Expert comparison based on 28+ years of sending Indian students to both countries.
| Aspect | π©πͺ Germany | π¨π¦ Canada |
|---|---|---|
| Tuition (Master's) | FREE (public universities) | CAD 20,000-40,000/yr |
| Living Cost | EUR 11,904/yr (blocked account) | CAD 22,895/yr (new increased requirement) |
| Part-Time Work | 140 full days or 20 hrs/wk | 24 hrs/wk (increased from 20, permanent Nov 2024) |
| Post-Study Work | 18-month job seeker visa | PGWP up to 3 years |
| PR Pathway | EU Blue Card (PR after 21 months with B1 German) | Express Entry CRS system |
| Language Required | German A1-B2 often required | English only (IELTS/PTE) |
| Total Cost (2-yr Master's) | ~EUR 24,000 total | ~CAD 85,000 total |
| Indian Students (2024) | 60,000+ | 420,000+ |
| Visa Refusal Rate | Low (~15%) | High (74% for Indians, Aug 2025) |
| Min. Wage | EUR 13.90/hr (2026) | Varies by province (CAD 15-17/hr) |
| Programs in English | Limited (mainly Master's) | Extensive (all levels) |
| Scholarships | DAAD EUR 1,200/month | Various university-specific |
| Healthcare | Mandatory insurance ~EUR 120/month | Provincial health insurance (varies) |
| Climate | Mild winters (0 to -5Β°C) | Harsh winters (-20Β°C to -40Β°C) |
Reviews from Google Places API Β· 2026-02-16
Our counselors have sent students to both Germany and Canada for 28+ years. Get a personalized recommendation based on your budget, language preferences, and career goals. Available online from anywhere in India.